Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Steven Kampfer | 31:29 | 13:50 | 00:17:39 |
2 | Marco Scandella | 31:11 | 21:17 | 00:09:54 |
3 | Philip Larsen | 26:58 | 17:59 | 00:08:59 |
4 | Tom Gilbert | 31:36 | 23:14 | 00:08:22 |
5 | Alex Goligoski | 30:09 | 22:47 | 00:07:22 |
6 | Dmitry Orlov | 24:31 | 17:09 | 00:07:22 |
7 | Aaron Palushaj | 14:40 | 7:46 | 00:06:54 |
8 | Oliver Ekman-Larsson | 28:27 | 21:39 | 00:06:48 |
9 | Teddy Purcell | 21:46 | 15:23 | 00:06:23 |
10 | JT Wyman | 14:53 | 9:09 | 00:05:44 |
11 | Radim Vrbata | 24:32 | 18:56 | 00:05:36 |
12 | Nino Niederreiter | 15:12 | 9:36 | 00:05:36 |
13 | Antoine Vermette | 22:45 | 17:17 | 00:05:28 |
14 | Mike Ribeiro | 25:10 | 19:52 | 00:05:18 |
15 | Alexander Sulzer | 21:16 | 16:00 | 00:05:16 |
16 | Brooks Laich | 23:39 | 18:29 | 00:05:10 |
17 | Shane Doan | 24:56 | 19:47 | 00:05:09 |
18 | Ryan Malone | 21:59 | 16:53 | 00:05:06 |
19 | Michael Ryder | 22:18 | 17:20 | 00:04:58 |
20 | Mathieu Perreault | 16:38 | 11:42 | 00:04:56 |
21 | Mark Letestu | 19:09 | 14:17 | 00:04:52 |
22 | Taylor Pyatt | 17:02 | 12:17 | 00:04:45 |
23 | Matt Hunwick | 21:36 | 16:52 | 00:04:44 |
24 | Jay Beagle | 13:57 | 9:15 | 00:04:42 |
25 | Jack Johnson | 27:20 | 22:40 | 00:04:40 |
26 | Ray Whitney | 23:25 | 18:48 | 00:04:37 |
27 | Stu Bickel | 14:08 | 9:33 | 00:04:35 |
28 | Corey Tropp | 13:16 | 8:51 | 00:04:25 |
29 | Steven Stamkos | 25:59 | 21:36 | 00:04:23 |
30 | Derick Brassard | 20:12 | 15:49 | 00:04:23 |
31 | Nate Thompson | 19:12 | 14:54 | 00:04:18 |
32 | PA Parenteau | 22:59 | 18:43 | 00:04:16 |
33 | Ryan Wilson | 22:52 | 18:36 | 00:04:16 |
34 | Jamie McGinn | 16:53 | 12:40 | 00:04:13 |
35 | Jim O'Brien | 15:35 | 11:24 | 00:04:11 |
36 | Jed Ortmeyer | 14:07 | 10:03 | 00:04:04 |
37 | Andreas Lilja | 17:18 | 13:18 | 00:04:00 |
38 | Marcus Johansson | 20:49 | 16:53 | 00:03:56 |
39 | Ryan Garbutt | 12:46 | 8:50 | 00:03:56 |
40 | Lane MacDermid | 12:54 | 9:00 | 00:03:54 |
Largest Net Decreases: | ||||
1 | Martin Hanzal | 04:49 | 18:30 | -00:13:41 |
2 | David Desharnais | 05:38 | 18:02 | -00:12:24 |
3 | Sheldon Souray | 08:59 | 20:20 | -00:11:21 |
4 | Nick Bonino | 04:14 | 12:27 | -00:08:13 |
5 | Mikkel Boedker | 06:43 | 13:36 | -00:06:53 |
6 | Milan Hejduk | 11:13 | 17:44 | -00:06:31 |
7 | Erik Johnson | 14:42 | 20:51 | -00:06:09 |
8 | Erik Condra | 08:56 | 14:27 | -00:05:31 |
9 | Brendan Mikkelson | 09:32 | 14:56 | -00:05:24 |
10 | Tyler Myers | 17:30 | 22:39 | -00:05:09 |
11 | Michael Del Zotto | 17:12 | 22:15 | -00:05:03 |
12 | Zack Kassian | 06:52 | 11:47 | -00:04:55 |
13 | Joel Ward | 07:38 | 12:30 | -00:04:52 |
14 | Dwight King | 09:54 | 14:46 | -00:04:52 |
15 | Eric Belanger | 10:18 | 15:04 | -00:04:46 |
16 | Mark Stuart | 12:52 | 17:36 | -00:04:44 |
17 | Antti Miettinen | 06:54 | 11:24 | -00:04:30 |
18 | Ilya Kovalchuk | 20:13 | 24:42 | -00:04:29 |
19 | Jeff Halpern | 08:19 | 12:44 | -00:04:25 |
20 | Jordan Nolan | 05:49 | 10:13 | -00:04:24 |
21 | Matt Gilroy | 13:07 | 17:31 | -00:04:24 |
22 | Matt Martin | 07:47 | 12:10 | -00:04:23 |
23 | Thomas Vanek | 12:43 | 17:00 | -00:04:17 |
24 | John Scott | 02:34 | 6:45 | -00:04:11 |
25 | Derek Dorsett | 10:10 | 14:19 | -00:04:09 |
26 | Nick Foligno | 10:32 | 14:40 | -00:04:08 |
27 | Jason Demers | 12:46 | 16:50 | -00:04:04 |
28 | Nick Schultz | 15:25 | 19:23 | -00:03:58 |
29 | Petteri Nokelainen | 05:04 | 8:59 | -00:03:55 |
30 | Paul Bissonnette | 02:13 | 6:07 | -00:03:54 |
31 | Jaromir Jagr | 12:19 | 16:09 | -00:03:50 |
32 | Cam Fowler | 19:37 | 23:22 | -00:03:45 |
33 | Ryan Johansen | 09:10 | 12:54 | -00:03:44 |
34 | Mason Raymond | 11:52 | 15:35 | -00:03:43 |
35 | Tomas Vincour | 06:48 | 10:30 | -00:03:42 |
36 | Theo Peckham | 13:30 | 17:08 | -00:03:38 |
37 | Jim Vandermeer | 07:02 | 10:37 | -00:03:35 |
38 | Toni Lydman | 15:32 | 19:04 | -00:03:32 |
39 | Keith Aulie | 11:18 | 14:49 | -00:03:31 |
40 | Marc-Andre Gragnani | 12:49 | 16:19 | -00:03:30 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/8/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment