Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Mikhail Grabovski | 23:03 | 17:35 | 00:05:28 |
2 | Clarke MacArthur | 20:33 | 15:11 | 00:05:22 |
3 | Cody Hodgson | 17:36 | 13:03 | 00:04:33 |
4 | Mike Komisarek | 21:02 | 16:30 | 00:04:32 |
5 | Tyler Bozak | 22:26 | 18:30 | 00:03:56 |
6 | Dion Phaneuf | 29:20 | 25:28 | 00:03:52 |
7 | Jiri Tlusty | 18:02 | 14:32 | 00:03:30 |
8 | Nikolai Kulemin | 18:26 | 15:09 | 00:03:17 |
9 | Phil Kessel | 23:02 | 19:56 | 00:03:06 |
10 | Matt Niskanen | 21:04 | 18:12 | 00:02:52 |
11 | Evgeni Malkin | 23:56 | 21:12 | 00:02:44 |
12 | Derek Roy | 21:47 | 19:03 | 00:02:44 |
13 | Thomas Vanek | 19:47 | 17:04 | 00:02:43 |
14 | Jordan Leopold | 24:49 | 22:07 | 00:02:42 |
15 | Tim Gleason | 23:29 | 20:51 | 00:02:38 |
16 | John-Michael Liles | 23:56 | 21:22 | 00:02:34 |
17 | Matt Frattin | 14:50 | 12:45 | 00:02:05 |
18 | Zbynek Michalek | 23:30 | 21:29 | 00:02:01 |
19 | Ben Lovejoy | 15:22 | 13:26 | 00:01:56 |
20 | Jason Pominville | 21:24 | 19:29 | 00:01:55 |
21 | Carl Gunnarsson | 23:57 | 22:05 | 00:01:52 |
22 | Tyler Ennis | 17:32 | 15:45 | 00:01:47 |
23 | Brian Strait | 11:52 | 10:21 | 00:01:31 |
24 | Bryan Allen | 20:54 | 19:25 | 00:01:29 |
25 | Drew Stafford | 18:59 | 17:31 | 00:01:28 |
26 | Brandon Sutter | 18:54 | 17:33 | 00:01:21 |
27 | Justin Faulk | 24:05 | 22:47 | 00:01:18 |
28 | Christian Ehrhoff | 24:31 | 23:14 | 00:01:17 |
29 | James Neal | 20:34 | 19:17 | 00:01:17 |
30 | Brooks Orpik | 23:39 | 22:34 | 00:01:05 |
31 | Joe Vitale | 12:23 | 11:18 | 00:01:05 |
32 | Chris Kunitz | 19:24 | 18:20 | 00:01:04 |
33 | Anthony Stewart | 08:59 | 8:19 | 00:00:40 |
34 | Jussi Jokinen | 18:16 | 17:37 | 00:00:39 |
35 | Tim Connolly | 17:11 | 16:46 | 00:00:25 |
36 | Tim Brent | 10:47 | 10:28 | 00:00:19 |
37 | Jeff Skinner | 18:35 | 18:25 | 00:00:10 |
38 | Brad Boyes | 13:48 | 13:39 | 00:00:09 |
39 | Craig Adams | 11:22 | 11:16 | 00:00:06 |
40 | Andreas Nodl | 11:41 | 11:41 | 00:00:00 |
Largest Net Decreases: | ||||
1 | Mike Weber | 12:14 | 18:54 | -00:06:40 |
2 | Derek Joslin | 06:51 | 12:26 | -00:05:35 |
3 | David Steckel | 06:42 | 12:11 | -00:05:29 |
4 | Jerome Samson | 07:33 | 12:56 | -00:05:23 |
5 | Paul Martin | 19:10 | 23:25 | -00:04:15 |
6 | Ville Leino | 11:36 | 15:50 | -00:04:14 |
7 | Tyler Kennedy | 11:42 | 14:48 | -00:03:06 |
8 | Pascal Dupuis | 14:24 | 17:13 | -00:02:49 |
9 | Steve Sullivan | 12:51 | 15:34 | -00:02:43 |
10 | Jamie McBain | 17:06 | 19:38 | -00:02:32 |
11 | Matt Ellis | 07:24 | 9:39 | -00:02:15 |
12 | Richard Park | 08:49 | 11:01 | -00:02:12 |
13 | Matt Cooke | 13:37 | 15:45 | -00:02:08 |
14 | Robyn Regehr | 16:48 | 18:32 | -00:01:44 |
15 | Jaroslav Spacek | 14:36 | 16:20 | -00:01:44 |
16 | Jay Rosehill | 04:01 | 5:43 | -00:01:42 |
17 | Nathan Gerbe | 12:37 | 14:12 | -00:01:35 |
18 | Alexander Sulzer | 14:06 | 15:37 | -00:01:31 |
19 | Patrick Dwyer | 14:32 | 15:42 | -00:01:10 |
20 | Corey Tropp | 07:30 | 8:38 | -00:01:08 |
21 | Chad LaRose | 15:21 | 16:29 | -00:01:08 |
22 | Tyler Myers | 21:40 | 22:46 | -00:01:06 |
23 | Jordan Staal | 19:34 | 20:09 | -00:00:35 |
24 | Jay Harrison | 20:34 | 21:08 | -00:00:34 |
25 | Eric Staal | 21:09 | 21:38 | -00:00:29 |
26 | Joey Crabb | 12:16 | 12:43 | -00:00:27 |
27 | Patrick Kaleta | 13:36 | 14:01 | -00:00:25 |
28 | Arron Asham | 08:47 | 9:12 | -00:00:25 |
29 | Jake Gardiner | 21:17 | 21:22 | -00:00:05 |
30 | Carter Ashton | 09:30 | 9:30 | 00:00:00 |
31 | Andreas Nodl | 11:41 | 11:41 | 00:00:00 |
32 | Craig Adams | 11:22 | 11:16 | 00:00:06 |
33 | Brad Boyes | 13:48 | 13:39 | 00:00:09 |
34 | Jeff Skinner | 18:35 | 18:25 | 00:00:10 |
35 | Tim Brent | 10:47 | 10:28 | 00:00:19 |
36 | Tim Connolly | 17:11 | 16:46 | 00:00:25 |
37 | Jussi Jokinen | 18:16 | 17:37 | 00:00:39 |
38 | Anthony Stewart | 08:59 | 8:19 | 00:00:40 |
39 | Chris Kunitz | 19:24 | 18:20 | 00:01:04 |
40 | Joe Vitale | 12:23 | 11:18 | 00:01:05 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/7/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment