Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Gustav Nyquist | 16:31 | 10:17 | 00:06:14 |
2 | Dave Bolland | 21:51 | 16:22 | 00:05:29 |
3 | Cody Hodgson | 18:45 | 13:22 | 00:05:23 |
4 | Johnny Oduya | 25:00 | 19:54 | 00:05:06 |
5 | Mason Raymond | 20:13 | 15:39 | 00:04:34 |
6 | Andrew Shaw | 19:10 | 14:39 | 00:04:31 |
7 | Michael Del Zotto | 26:53 | 22:22 | 00:04:31 |
8 | Corey Tropp | 13:33 | 9:19 | 00:04:14 |
9 | Brad Stuart | 25:04 | 21:04 | 00:04:00 |
10 | P.K. Subban | 28:00 | 24:12 | 00:03:48 |
11 | Brad Richards | 23:56 | 20:18 | 00:03:38 |
12 | Mats Zuccarello | 14:32 | 10:55 | 00:03:37 |
13 | Carl Hagelin | 18:28 | 15:00 | 00:03:28 |
14 | Brandon Dubinsky | 19:46 | 16:22 | 00:03:24 |
15 | Pavel Datsyuk | 22:39 | 19:26 | 00:03:13 |
16 | Mike Blunden | 11:27 | 8:26 | 00:03:01 |
17 | Cam Fowler | 26:18 | 23:19 | 00:02:59 |
18 | Kris Versteeg | 23:00 | 20:01 | 00:02:59 |
19 | Jannik Hansen | 17:39 | 14:49 | 00:02:50 |
20 | Jiri Tlusty | 17:23 | 14:35 | 00:02:48 |
21 | Alex Pietrangelo | 27:13 | 24:31 | 00:02:42 |
22 | Andrew Brunette | 16:10 | 13:29 | 00:02:41 |
23 | Barret Jackman | 23:14 | 20:35 | 00:02:39 |
24 | Samuel Pahlsson | 17:22 | 14:46 | 00:02:36 |
25 | Brent Seabrook | 27:00 | 24:24 | 00:02:36 |
26 | Niklas Kronwall | 25:22 | 22:51 | 00:02:31 |
27 | Marc Staal | 22:07 | 19:38 | 00:02:29 |
28 | Alexander Edler | 26:09 | 23:42 | 00:02:27 |
29 | Rene Bourque | 20:07 | 17:43 | 00:02:24 |
30 | Patrick Sharp | 22:13 | 19:49 | 00:02:24 |
31 | Viktor Stalberg | 16:07 | 13:44 | 00:02:23 |
32 | David Perron | 20:39 | 18:20 | 00:02:19 |
33 | Todd Bertuzzi | 17:54 | 15:39 | 00:02:15 |
34 | Ryan Callahan | 23:02 | 20:52 | 00:02:10 |
35 | Bryan Allen | 21:26 | 19:22 | 00:02:04 |
36 | Jason Pominville | 21:35 | 19:33 | 00:02:02 |
37 | Yannick Weber | 17:45 | 15:43 | 00:02:02 |
38 | David Desharnais | 20:16 | 18:15 | 00:02:01 |
39 | Drew Miller | 14:50 | 12:50 | 00:02:00 |
40 | Chris Campoli | 18:10 | 16:10 | 00:02:00 |
Largest Net Decreases: | ||||
1 | Daniel Sedin | 04:57 | 18:48 | -00:13:51 |
2 | Marcus Kruger | 07:35 | 15:02 | -00:07:27 |
3 | Derek Joslin | 04:04 | 11:23 | -00:07:19 |
4 | Dylan Olsen | 07:09 | 14:05 | -00:06:56 |
5 | Mike Santorelli | 06:18 | 12:24 | -00:06:06 |
6 | Mikael Samuelsson | 10:58 | 15:57 | -00:04:59 |
7 | Jerred Smithson | 07:13 | 11:53 | -00:04:40 |
8 | Lubomir Visnovsky | 16:17 | 20:56 | -00:04:39 |
9 | Brad Boyes | 08:56 | 13:29 | -00:04:33 |
10 | John Mitchell | 06:16 | 10:41 | -00:04:25 |
11 | Michael Frolik | 09:06 | 13:01 | -00:03:55 |
12 | Tim Brent | 06:50 | 10:44 | -00:03:54 |
13 | Nick Leddy | 18:01 | 21:53 | -00:03:52 |
14 | Joni Pitkanen | 18:49 | 22:25 | -00:03:36 |
15 | Jay Harrison | 17:35 | 21:06 | -00:03:31 |
16 | Brandon Prust | 08:54 | 12:09 | -00:03:15 |
17 | Marco Sturm | 09:31 | 12:41 | -00:03:10 |
18 | Artem Anisimov | 12:14 | 15:23 | -00:03:09 |
19 | Anthony Stewart | 05:22 | 8:12 | -00:02:50 |
20 | Corey Perry | 18:42 | 21:31 | -00:02:49 |
21 | Christopher Tanev | 12:50 | 15:36 | -00:02:46 |
22 | Kent Huskins | 12:49 | 15:30 | -00:02:41 |
23 | Francois Beauchemin | 23:03 | 25:44 | -00:02:41 |
24 | Andrew Cogliano | 12:09 | 14:47 | -00:02:38 |
25 | Patrick Dwyer | 12:51 | 15:28 | -00:02:37 |
26 | Chris Porter | 07:56 | 10:23 | -00:02:27 |
27 | Scottie Upshall | 10:12 | 12:37 | -00:02:25 |
28 | Jamie Langenbrunner | 12:26 | 14:48 | -00:02:22 |
29 | Brandon Sutter | 15:05 | 17:27 | -00:02:22 |
30 | Tim Erixon | 10:44 | 13:03 | -00:02:19 |
31 | Jordan Leopold | 19:49 | 22:03 | -00:02:14 |
32 | Bobby Ryan | 16:28 | 18:37 | -00:02:09 |
33 | Tomas Holmstrom | 09:49 | 11:56 | -00:02:07 |
34 | Andrei Markov | 15:47 | 17:53 | -00:02:06 |
35 | Duncan Keith | 24:48 | 26:53 | -00:02:05 |
36 | Brian Campbell | 24:46 | 26:49 | -00:02:03 |
37 | Drayson Bowman | 11:32 | 13:30 | -00:01:58 |
38 | Chris Stewart | 13:41 | 15:38 | -00:01:57 |
39 | Saku Koivu | 16:23 | 18:15 | -00:01:52 |
40 | Kyle Quincey | 20:17 | 22:08 | -00:01:51 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/21/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment