Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Oliver Ekman-Larsson | 31:01 | 21:58 | 00:09:03 |
2 | Matt Stajan | 21:05 | 12:31 | 00:08:34 |
3 | David Steckel | 19:11 | 12:33 | 00:06:38 |
4 | Sheldon Souray | 26:25 | 20:27 | 00:05:58 |
5 | Stephane Robidas | 28:30 | 22:45 | 00:05:45 |
6 | Joey Crabb | 18:36 | 12:57 | 00:05:39 |
7 | Mark Letestu | 20:35 | 14:59 | 00:05:36 |
8 | Jamie McGinn | 18:41 | 13:07 | 00:05:34 |
9 | Mikkel Boedker | 19:03 | 13:31 | 00:05:32 |
10 | David Jones | 21:00 | 15:30 | 00:05:30 |
11 | Cory Sarich | 21:20 | 15:55 | 00:05:25 |
12 | Teemu Hartikainen | 17:43 | 12:41 | 00:05:02 |
13 | Gilbert Brule | 16:23 | 11:36 | 00:04:47 |
14 | Blake Comeau | 19:52 | 15:29 | 00:04:23 |
15 | Ray Whitney | 23:09 | 18:50 | 00:04:19 |
16 | Patric Hornqvist | 19:44 | 15:28 | 00:04:16 |
17 | Lauri Korpikoski | 21:23 | 17:08 | 00:04:15 |
18 | Zenon Konopka | 12:05 | 7:53 | 00:04:12 |
19 | Mike Komisarek | 20:36 | 16:30 | 00:04:06 |
20 | Gabriel Bourque | 17:06 | 13:02 | 00:04:04 |
21 | Tyson Barrie | 20:27 | 16:39 | 00:03:48 |
22 | Jan Hejda | 24:31 | 20:48 | 00:03:43 |
23 | Jared Boll | 11:12 | 7:48 | 00:03:24 |
24 | Antti Miettinen | 14:50 | 11:26 | 00:03:24 |
25 | Johnny Oduya | 23:13 | 19:50 | 00:03:23 |
26 | Tanner Glass | 16:48 | 13:26 | 00:03:22 |
27 | David Savard | 19:46 | 16:25 | 00:03:21 |
28 | Ryan Ellis | 17:59 | 14:39 | 00:03:20 |
29 | Alex Goligoski | 26:09 | 22:50 | 00:03:19 |
30 | Brett Lebda | 19:36 | 16:21 | 00:03:15 |
31 | Scott Hartnell | 20:57 | 17:48 | 00:03:09 |
32 | Ryan O'Byrne | 21:59 | 18:55 | 00:03:04 |
33 | Matt Hunwick | 20:48 | 17:47 | 00:03:01 |
34 | Arron Asham | 12:09 | 9:13 | 00:02:56 |
35 | Ryan Russell | 14:23 | 11:29 | 00:02:54 |
36 | Derek Dorsett | 17:20 | 14:27 | 00:02:53 |
37 | Bryan Bickell | 14:44 | 11:54 | 00:02:50 |
38 | Theo Peckham | 19:54 | 17:07 | 00:02:47 |
39 | Ben Eager | 11:28 | 8:43 | 00:02:45 |
40 | Philip Larsen | 20:35 | 17:54 | 00:02:41 |
Largest Net Decreases: | ||||
1 | Nick Leddy | 13:47 | 21:56 | -00:08:09 |
2 | Mark Olver | 04:57 | 12:41 | -00:07:44 |
3 | Mark Fistric | 09:33 | 16:34 | -00:07:01 |
4 | Daniel Winnik | 10:08 | 17:06 | -00:06:58 |
5 | Lennart Petrell | 03:29 | 9:28 | -00:05:59 |
6 | Craig Smith | 08:53 | 14:19 | -00:05:26 |
7 | Duncan Keith | 21:37 | 26:55 | -00:05:18 |
8 | Michael Grabner | 10:46 | 15:48 | -00:05:02 |
9 | Jim Vandermeer | 05:25 | 10:24 | -00:04:59 |
10 | Shawn Matthias | 09:09 | 13:57 | -00:04:48 |
11 | Adam Larsson | 16:26 | 20:53 | -00:04:27 |
12 | Matt Cooke | 11:15 | 15:41 | -00:04:26 |
13 | Daymond Langkow | 11:35 | 16:01 | -00:04:26 |
14 | Maxime Talbot | 11:25 | 15:45 | -00:04:20 |
15 | Rob Klinkhammer | 09:06 | 13:24 | -00:04:18 |
16 | Colby Armstrong | 05:55 | 10:11 | -00:04:16 |
17 | Ilya Kovalchuk | 20:34 | 24:35 | -00:04:01 |
18 | Rick Nash | 15:15 | 19:14 | -00:03:59 |
19 | Dominic Moore | 11:51 | 15:48 | -00:03:57 |
20 | Nick Spaling | 11:53 | 15:47 | -00:03:54 |
21 | Paul Martin | 19:26 | 23:15 | -00:03:49 |
22 | Steve Staios | 13:40 | 17:28 | -00:03:48 |
23 | Sergei Gonchar | 18:26 | 22:10 | -00:03:44 |
24 | David Schlemko | 14:49 | 18:25 | -00:03:36 |
25 | Pavel Kubina | 16:08 | 19:40 | -00:03:32 |
26 | Roman Horak | 06:41 | 10:11 | -00:03:30 |
27 | Patrick Kane | 16:40 | 20:08 | -00:03:28 |
28 | Shane Doan | 16:21 | 19:45 | -00:03:24 |
29 | Matt Halischuk | 07:52 | 11:16 | -00:03:24 |
30 | Eric Belanger | 11:29 | 14:46 | -00:03:17 |
31 | Brooks Orpik | 19:20 | 22:33 | -00:03:13 |
32 | John Moore | 12:47 | 16:00 | -00:03:13 |
33 | Kris Versteeg | 16:49 | 19:58 | -00:03:09 |
34 | Dmitry Kulikov | 19:03 | 22:07 | -00:03:04 |
35 | Zach Bogosian | 20:09 | 23:12 | -00:03:03 |
36 | Milan Hejduk | 14:21 | 17:22 | -00:03:01 |
37 | Justin Braun | 13:28 | 16:23 | -00:02:55 |
38 | Eric Boulton | 03:40 | 6:35 | -00:02:55 |
39 | Tim Stapleton | 07:09 | 10:03 | -00:02:54 |
40 | Kyle Chipchura | 07:45 | 10:38 | -00:02:53 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/20/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment