| Largest Net Increases: | ||||
| Player | Ice Time | Season Avg | Difference | |
| 1 | Steven Kampfer | 21:35 | 12:21 | 00:09:14 |
| 2 | Stu Bickel | 17:18 | 9:25 | 00:07:53 |
| 3 | Adam Hall | 19:29 | 11:44 | 00:07:45 |
| 4 | Jay Beagle | 16:40 | 9:04 | 00:07:36 |
| 5 | Mark Letestu | 21:30 | 14:11 | 00:07:19 |
| 6 | Ryan Malone | 23:26 | 16:47 | 00:06:39 |
| 7 | Matt Stajan | 18:07 | 11:29 | 00:06:38 |
| 8 | Jiri Tlusty | 20:42 | 14:28 | 00:06:14 |
| 9 | Tim Brent | 16:25 | 10:28 | 00:05:57 |
| 10 | Artem Anisimov | 20:57 | 15:30 | 00:05:27 |
| 11 | Matt Hendricks | 16:57 | 11:31 | 00:05:26 |
| 12 | Ryan Whitney | 25:28 | 20:16 | 00:05:12 |
| 13 | Mike Green | 25:14 | 20:07 | 00:05:07 |
| 14 | Jack Johnson | 27:32 | 22:36 | 00:04:56 |
| 15 | Nate Thompson | 19:39 | 14:49 | 00:04:50 |
| 16 | Nick Johnson | 19:31 | 14:42 | 00:04:49 |
| 17 | Marcus Kruger | 19:36 | 14:47 | 00:04:49 |
| 18 | Jamal Mayers | 14:31 | 9:46 | 00:04:45 |
| 19 | Teddy Purcell | 20:00 | 15:17 | 00:04:43 |
| 20 | Matt Kassian | 09:37 | 5:08 | 00:04:29 |
| 21 | Martin St Louis | 26:41 | 22:14 | 00:04:27 |
| 22 | Filip Kuba | 28:08 | 23:42 | 00:04:26 |
| 23 | Tom Gilbert | 27:28 | 23:05 | 00:04:23 |
| 24 | Jordan Caron | 14:20 | 10:00 | 00:04:20 |
| 25 | Johnny Boychuk | 24:37 | 20:33 | 00:04:04 |
| 26 | Marcus Johansson | 20:52 | 16:49 | 00:04:03 |
| 27 | Roman Josi | 22:24 | 18:21 | 00:04:03 |
| 28 | Erik Christensen | 13:34 | 9:39 | 00:03:55 |
| 29 | Sam Gagner | 20:54 | 17:05 | 00:03:49 |
| 30 | Clarke MacArthur | 18:54 | 15:06 | 00:03:48 |
| 31 | Tomas Kaberle | 21:33 | 17:46 | 00:03:47 |
| 32 | Brooks Laich | 22:09 | 18:25 | 00:03:44 |
| 33 | Mike Commodore | 15:57 | 12:16 | 00:03:41 |
| 34 | Guillaume Desbiens | 12:06 | 8:26 | 00:03:40 |
| 35 | Jordan Eberle | 20:49 | 17:10 | 00:03:39 |
| 36 | Rob Scuderi | 24:02 | 20:28 | 00:03:34 |
| 37 | Brayden Schenn | 17:34 | 14:01 | 00:03:33 |
| 38 | Tom Kostopoulos | 15:38 | 12:14 | 00:03:24 |
| 39 | Ray Whitney | 22:06 | 18:43 | 00:03:23 |
| 40 | Raffi Torres | 14:15 | 10:54 | 00:03:21 |
| Largest Net Decreases: | ||||
| 1 | Chris Phillips | 04:01 | 18:42 | -00:14:41 |
| 2 | Nikita Nikitin | 10:49 | 23:22 | -00:12:33 |
| 3 | Joffrey Lupul | 08:20 | 18:36 | -00:10:16 |
| 4 | Keith Aulie | 06:31 | 15:00 | -00:08:29 |
| 5 | Derek Joslin | 04:10 | 12:38 | -00:08:28 |
| 6 | Kurtis Foster | 08:17 | 16:13 | -00:07:56 |
| 7 | Benoit Pouliot | 04:50 | 12:07 | -00:07:17 |
| 8 | Jaromir Jagr | 09:19 | 16:13 | -00:06:54 |
| 9 | Jakub Voracek | 09:31 | 16:23 | -00:06:52 |
| 10 | Mason Raymond | 09:02 | 15:41 | -00:06:39 |
| 11 | Aaron Johnson | 10:40 | 16:57 | -00:06:17 |
| 12 | Adam Larsson | 15:11 | 21:26 | -00:06:15 |
| 13 | Daymond Langkow | 09:53 | 16:02 | -00:06:09 |
| 14 | Joel Ward | 06:26 | 12:34 | -00:06:08 |
| 15 | Shawn Horcoff | 13:47 | 19:53 | -00:06:06 |
| 16 | Mikkel Boedker | 07:51 | 13:42 | -00:05:51 |
| 17 | Joe Pavelski | 14:57 | 20:43 | -00:05:46 |
| 18 | Jimmy Hayes | 05:19 | 10:58 | -00:05:39 |
| 19 | Tomas Vincour | 05:01 | 10:36 | -00:05:35 |
| 20 | Francis Bouillon | 12:14 | 17:45 | -00:05:31 |
| 21 | Matt Duchene | 11:36 | 17:06 | -00:05:30 |
| 22 | Milan Hejduk | 12:22 | 17:50 | -00:05:28 |
| 23 | Colby Armstrong | 05:42 | 10:54 | -00:05:12 |
| 24 | Sami Lepisto | 05:28 | 10:39 | -00:05:11 |
| 25 | Trevor Daley | 16:48 | 21:47 | -00:04:59 |
| 26 | Brendan Mikkelson | 10:12 | 15:09 | -00:04:57 |
| 27 | Jerome Samson | 08:33 | 13:23 | -00:04:50 |
| 28 | Kyle Brodziak | 14:22 | 18:59 | -00:04:37 |
| 29 | Keith Aucoin | 05:25 | 10:01 | -00:04:36 |
| 30 | Nick Spaling | 11:37 | 16:00 | -00:04:23 |
| 31 | Carlo Colaiacovo | 15:11 | 19:23 | -00:04:12 |
| 32 | Tom Wandell | 05:55 | 9:58 | -00:04:03 |
| 33 | Nick Foligno | 10:42 | 14:43 | -00:04:01 |
| 34 | Brett Lebda | 12:55 | 16:53 | -00:03:58 |
| 35 | Fedor Tyutin | 20:19 | 24:08 | -00:03:49 |
| 36 | Manny Malhotra | 08:47 | 12:34 | -00:03:47 |
| 37 | Jeff Halpern | 09:02 | 12:48 | -00:03:46 |
| 38 | Darryl Boyce | 05:55 | 9:40 | -00:03:45 |
| 39 | Luke Schenn | 12:34 | 16:10 | -00:03:36 |
| 40 | Dan Girardi | 23:09 | 26:45 | -00:03:36 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/6/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment