Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Teddy Purcell | 23:34 | 15:13 | 00:08:21 |
2 | Mark Letestu | 20:02 | 14:01 | 00:06:01 |
3 | Martin St Louis | 27:56 | 22:10 | 00:05:46 |
4 | Matt Frattin | 18:23 | 12:38 | 00:05:45 |
5 | Bryan Allen | 24:32 | 19:22 | 00:05:10 |
6 | Max Pacioretty | 23:04 | 17:58 | 00:05:06 |
7 | Keaton Ellerby | 19:57 | 14:54 | 00:05:03 |
8 | Jiri Tlusty | 19:26 | 14:23 | 00:05:03 |
9 | Mike Commodore | 17:06 | 12:05 | 00:05:01 |
10 | Oliver Ekman-Larsson | 26:25 | 21:28 | 00:04:57 |
11 | Clarke MacArthur | 19:52 | 15:02 | 00:04:50 |
12 | Colton Gillies | 14:53 | 10:08 | 00:04:45 |
13 | Erik Cole | 22:55 | 18:11 | 00:04:44 |
14 | Adam Hall | 16:09 | 11:35 | 00:04:34 |
15 | Tom Pyatt | 18:37 | 14:11 | 00:04:26 |
16 | Blake Geoffrion | 15:10 | 10:45 | 00:04:25 |
17 | Wojtek Wolski | 17:03 | 12:49 | 00:04:14 |
18 | Ryan Malone | 20:50 | 16:39 | 00:04:11 |
19 | Torrey Mitchell | 16:46 | 12:36 | 00:04:10 |
20 | Ryan White | 17:32 | 13:23 | 00:04:09 |
21 | Derek MacKenzie | 14:34 | 10:27 | 00:04:07 |
22 | Matt Ellis | 13:41 | 9:39 | 00:04:02 |
23 | Cody Hodgson | 16:52 | 12:55 | 00:03:57 |
24 | Eric Brewer | 27:25 | 23:29 | 00:03:56 |
25 | Benoit Pouliot | 16:02 | 12:15 | 00:03:47 |
26 | Steven Stamkos | 25:15 | 21:29 | 00:03:46 |
27 | Anthony Stewart | 12:01 | 8:18 | 00:03:43 |
28 | Ray Whitney | 22:20 | 18:41 | 00:03:39 |
29 | Barret Jackman | 23:51 | 20:20 | 00:03:31 |
30 | Corey Tropp | 11:59 | 8:31 | 00:03:28 |
31 | Tim Gleason | 24:15 | 20:48 | 00:03:27 |
32 | Tyler Seguin | 20:23 | 16:59 | 00:03:24 |
33 | Joe Pavelski | 24:09 | 20:48 | 00:03:21 |
34 | Andreas Nodl | 14:56 | 11:37 | 00:03:19 |
35 | Andrej Sekera | 22:34 | 19:21 | 00:03:13 |
36 | JT Wyman | 12:07 | 8:57 | 00:03:10 |
37 | Michal Rozsival | 21:57 | 18:50 | 00:03:07 |
38 | David Desharnais | 21:09 | 18:11 | 00:02:58 |
39 | Derek Dorsett | 17:19 | 14:24 | 00:02:55 |
40 | David Steckel | 15:08 | 12:14 | 00:02:54 |
Largest Net Decreases: | ||||
1 | TJ Galiardi | 02:30 | 13:18 | -00:10:48 |
2 | Derek Joslin | 02:15 | 12:55 | -00:10:40 |
3 | Aaron Johnson | 07:32 | 17:06 | -00:09:34 |
4 | Jim Vandermeer | 01:43 | 10:46 | -00:09:03 |
5 | Brett Lebda | 09:02 | 17:12 | -00:08:10 |
6 | Keith Aulie | 08:54 | 15:27 | -00:06:33 |
7 | Colin Wilson | 10:32 | 16:33 | -00:06:01 |
8 | Daymond Langkow | 10:38 | 16:13 | -00:05:35 |
9 | Matthew Lombardi | 07:44 | 13:09 | -00:05:25 |
10 | Mike Brown | 04:25 | 9:19 | -00:04:54 |
11 | Thomas Vanek | 12:09 | 17:02 | -00:04:53 |
12 | Petteri Nokelainen | 04:32 | 9:05 | -00:04:33 |
13 | Joey Crabb | 08:10 | 12:43 | -00:04:33 |
14 | Brad Winchester | 03:46 | 7:57 | -00:04:11 |
15 | Dennis Seidenberg | 19:55 | 24:03 | -00:04:08 |
16 | Cam Fowler | 19:23 | 23:29 | -00:04:06 |
17 | Jamie McBain | 15:40 | 19:42 | -00:04:02 |
18 | Greg Zanon | 14:30 | 18:25 | -00:03:55 |
19 | Aaron Rome | 11:50 | 15:37 | -00:03:47 |
20 | Kyle Okposo | 13:21 | 17:08 | -00:03:47 |
21 | Dustin Brown | 16:23 | 20:10 | -00:03:47 |
22 | Chris Porter | 06:34 | 10:19 | -00:03:45 |
23 | Kent Huskins | 12:13 | 15:51 | -00:03:38 |
24 | Gilbert Brule | 08:04 | 11:42 | -00:03:38 |
25 | James Wisniewski | 20:48 | 24:23 | -00:03:35 |
26 | Peter Mueller | 11:45 | 15:16 | -00:03:31 |
27 | Craig Smith | 11:09 | 14:37 | -00:03:28 |
28 | Samuel Pahlsson | 11:27 | 14:53 | -00:03:26 |
29 | John-Michael Liles | 17:54 | 21:19 | -00:03:25 |
30 | Anze Kopitar | 18:07 | 21:30 | -00:03:23 |
31 | Manny Malhotra | 09:16 | 12:38 | -00:03:22 |
32 | Francois Beauchemin | 22:34 | 25:53 | -00:03:19 |
33 | Mike Weaver | 17:00 | 20:07 | -00:03:07 |
34 | Mikkel Boedker | 10:44 | 13:49 | -00:03:05 |
35 | Chris Higgins | 13:01 | 16:06 | -00:03:05 |
36 | Jason Pominville | 16:25 | 19:30 | -00:03:05 |
37 | Kevin Shattenkirk | 18:19 | 21:21 | -00:03:02 |
38 | Justin Williams | 13:57 | 16:57 | -00:03:00 |
39 | Ryan Russell | 08:31 | 11:30 | -00:02:59 |
40 | Mark Streit | 20:16 | 23:15 | -00:02:59 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/3/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment