Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Matt Stajan | 22:06 | 12:21 | 00:09:45 |
2 | Jack Johnson | 31:19 | 23:04 | 00:08:15 |
3 | Sean Couturier | 20:41 | 13:43 | 00:06:58 |
4 | Keith Aucoin | 16:41 | 10:53 | 00:05:48 |
5 | Chad LaRose | 22:26 | 16:40 | 00:05:46 |
6 | Mark Letestu | 20:35 | 14:53 | 00:05:42 |
7 | Nikita Nikitin | 28:45 | 23:11 | 00:05:34 |
8 | Tom Kostopoulos | 17:56 | 12:28 | 00:05:28 |
9 | Eric Staal | 26:40 | 21:34 | 00:05:06 |
10 | Sheldon Brookbank | 19:55 | 15:13 | 00:04:42 |
11 | Jordan Eberle | 22:04 | 17:24 | 00:04:40 |
12 | Raffi Torres | 15:54 | 11:15 | 00:04:39 |
13 | Tim Brent | 15:27 | 10:48 | 00:04:39 |
14 | Zac Rinaldo | 11:53 | 7:15 | 00:04:38 |
15 | Cory Sarich | 20:24 | 15:49 | 00:04:35 |
16 | Nate Guenin | 15:11 | 10:49 | 00:04:22 |
17 | Bryan Bickell | 16:14 | 11:52 | 00:04:22 |
18 | Ryan Whitney | 24:52 | 20:31 | 00:04:21 |
19 | Lennart Petrell | 13:46 | 9:34 | 00:04:12 |
20 | Derek Morris | 22:37 | 18:26 | 00:04:11 |
21 | Anton Babchuk | 17:56 | 13:47 | 00:04:09 |
22 | Braydon Coburn | 26:00 | 21:57 | 00:04:03 |
23 | Derek Dorsett | 18:17 | 14:24 | 00:03:53 |
24 | Ryan Russell | 15:15 | 11:24 | 00:03:51 |
25 | Curtis Glencross | 22:05 | 18:14 | 00:03:51 |
26 | Teemu Hartikainen | 15:44 | 11:58 | 00:03:46 |
27 | Olli Jokinen | 22:56 | 19:16 | 00:03:40 |
28 | Andrew Brunette | 16:55 | 13:27 | 00:03:28 |
29 | Ray Whitney | 22:14 | 18:46 | 00:03:28 |
30 | Jakub Voracek | 19:47 | 16:21 | 00:03:26 |
31 | Aaron Johnson | 20:17 | 17:00 | 00:03:17 |
32 | Rostislav Klesla | 22:49 | 19:34 | 00:03:15 |
33 | Darcy Hordichuk | 07:26 | 4:12 | 00:03:14 |
34 | Brooks Orpik | 25:40 | 22:37 | 00:03:03 |
35 | Rod Pelley | 10:32 | 7:31 | 00:03:01 |
36 | Jarome Iginla | 23:41 | 20:41 | 00:03:00 |
37 | Nick Schultz | 22:21 | 19:24 | 00:02:57 |
38 | Derick Brassard | 18:57 | 16:02 | 00:02:55 |
39 | Erik Gustafsson | 19:47 | 16:52 | 00:02:55 |
40 | Devante Smith-Pelly | 14:19 | 11:24 | 00:02:55 |
Largest Net Decreases: | ||||
1 | Zach Bogosian | 11:07 | 23:15 | -00:12:08 |
2 | Nik Antropov | 06:17 | 16:28 | -00:10:11 |
3 | Patrick Dwyer | 08:32 | 15:30 | -00:06:58 |
4 | Andreas Nodl | 05:30 | 11:39 | -00:06:09 |
5 | Taylor Pyatt | 06:21 | 12:20 | -00:05:59 |
6 | Radim Vrbata | 13:26 | 18:48 | -00:05:22 |
7 | Greg Nemisz | 02:29 | 7:42 | -00:05:13 |
8 | Michael Frolik | 08:02 | 13:06 | -00:05:04 |
9 | John Carlson | 17:37 | 22:41 | -00:05:04 |
10 | Guillaume Desbiens | 02:15 | 7:11 | -00:04:56 |
11 | Troy Brouwer | 12:16 | 17:00 | -00:04:44 |
12 | Deryk Engelland | 11:40 | 16:16 | -00:04:36 |
13 | Roman Horak | 05:44 | 10:15 | -00:04:31 |
14 | John Moore | 11:37 | 16:03 | -00:04:26 |
15 | Francois Beauchemin | 21:59 | 25:45 | -00:03:46 |
16 | Linus Omark | 10:17 | 14:02 | -00:03:45 |
17 | Jared Boll | 04:11 | 7:44 | -00:03:33 |
18 | Dylan Olsen | 10:51 | 14:22 | -00:03:31 |
19 | Colton Gillies | 06:41 | 10:11 | -00:03:30 |
20 | Eric Tangradi | 05:24 | 8:53 | -00:03:29 |
21 | Nick Leddy | 18:45 | 22:03 | -00:03:18 |
22 | Darryl Boyce | 06:40 | 9:46 | -00:03:06 |
23 | Arron Asham | 06:12 | 9:10 | -00:02:58 |
24 | Derek Joslin | 08:44 | 11:36 | -00:02:52 |
25 | James Wisniewski | 21:49 | 24:40 | -00:02:51 |
26 | Kyle Wellwood | 12:15 | 15:06 | -00:02:51 |
27 | Keith Yandle | 19:51 | 22:38 | -00:02:47 |
28 | Matt Niskanen | 15:26 | 18:13 | -00:02:47 |
29 | Ryan Getzlaf | 18:49 | 21:36 | -00:02:47 |
30 | Niklas Hjalmarsson | 17:13 | 19:59 | -00:02:46 |
31 | Corey Perry | 18:50 | 21:33 | -00:02:43 |
32 | Craig Smith | 11:45 | 14:24 | -00:02:39 |
33 | Jason Blake | 11:37 | 14:16 | -00:02:39 |
34 | Danny Briere | 15:01 | 17:31 | -00:02:30 |
35 | Bobby Ryan | 16:20 | 18:40 | -00:02:20 |
36 | Lubomir Visnovsky | 18:49 | 21:05 | -00:02:16 |
37 | Jason Chimera | 12:22 | 14:36 | -00:02:14 |
38 | Nick Spaling | 13:37 | 15:51 | -00:02:14 |
39 | Patrick Sharp | 17:41 | 19:47 | -00:02:06 |
40 | Bryan Allen | 17:17 | 19:20 | -00:02:03 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/18/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment