Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Alexander Sulzer | 23:59 | 16:49 | 00:07:10 |
2 | Michael Stone | 19:45 | 13:15 | 00:06:30 |
3 | Rod Pelley | 13:33 | 7:20 | 00:06:13 |
4 | Raffi Torres | 16:57 | 11:03 | 00:05:54 |
5 | Jamie McGinn | 18:00 | 12:50 | 00:05:10 |
6 | Lars Eller | 19:59 | 15:08 | 00:04:51 |
7 | Matt Hunwick | 21:51 | 17:12 | 00:04:39 |
8 | Devante Smith-Pelly | 15:55 | 11:16 | 00:04:39 |
9 | Andrei Kostitsyn | 19:49 | 15:12 | 00:04:37 |
10 | Chris Campoli | 20:16 | 15:49 | 00:04:27 |
11 | Michal Rozsival | 23:35 | 19:13 | 00:04:22 |
12 | Oliver Ekman-Larsson | 26:01 | 21:46 | 00:04:15 |
13 | Erik Cole | 22:33 | 18:20 | 00:04:13 |
14 | Nate Guenin | 13:58 | 10:07 | 00:03:51 |
15 | Jack Hillen | 17:37 | 13:50 | 00:03:47 |
16 | Shea Weber | 30:09 | 26:26 | 00:03:43 |
17 | Sheldon Brookbank | 18:41 | 15:01 | 00:03:40 |
18 | Francois Beauchemin | 29:20 | 25:53 | 00:03:27 |
19 | Jordan Eberle | 20:44 | 17:19 | 00:03:25 |
20 | Ryan White | 17:37 | 14:15 | 00:03:22 |
21 | Ryan Suter | 29:51 | 26:38 | 00:03:13 |
22 | Peter Mueller | 18:23 | 15:16 | 00:03:07 |
23 | Hal Gill | 20:02 | 16:56 | 00:03:06 |
24 | Louis Leblanc | 13:44 | 10:39 | 00:03:05 |
25 | Niklas Hagman | 17:43 | 14:38 | 00:03:05 |
26 | David Legwand | 21:30 | 18:35 | 00:02:55 |
27 | Ryan Nugent-Hopkins | 20:25 | 17:31 | 00:02:54 |
28 | Daymond Langkow | 18:55 | 16:06 | 00:02:49 |
29 | David Jones | 17:57 | 15:13 | 00:02:44 |
30 | Cody McLeod | 09:45 | 7:04 | 00:02:41 |
31 | Tomas Plekanec | 23:13 | 20:38 | 00:02:35 |
32 | Andrew Cogliano | 17:20 | 14:46 | 00:02:34 |
33 | Nathan Gerbe | 16:49 | 14:17 | 00:02:32 |
34 | Douglas Murray | 21:02 | 18:32 | 00:02:30 |
35 | Shane Doan | 22:10 | 19:47 | 00:02:23 |
36 | David Desharnais | 20:26 | 18:04 | 00:02:22 |
37 | Sergei Kostitsyn | 18:30 | 16:18 | 00:02:12 |
38 | Kyle Palmieri | 13:43 | 11:31 | 00:02:12 |
39 | Christian Ehrhoff | 25:30 | 23:20 | 00:02:10 |
40 | Scott Gomez | 16:15 | 14:08 | 00:02:07 |
Largest Net Decreases: | ||||
1 | Ryan Jones | 09:20 | 15:03 | -00:05:43 |
2 | Mikkel Boedker | 08:03 | 13:28 | -00:05:25 |
3 | Jason Blake | 09:25 | 14:33 | -00:05:08 |
4 | Benn Ferriero | 07:49 | 12:32 | -00:04:43 |
5 | Milan Hejduk | 13:32 | 17:36 | -00:04:04 |
6 | Ryan Smyth | 15:27 | 19:14 | -00:03:47 |
7 | Gabriel Bourque | 09:12 | 12:56 | -00:03:44 |
8 | Colin Wilson | 12:38 | 16:22 | -00:03:44 |
9 | TJ Galiardi | 09:34 | 13:11 | -00:03:37 |
10 | Gilbert Brule | 07:37 | 11:13 | -00:03:36 |
11 | Eric Belanger | 11:28 | 14:56 | -00:03:28 |
12 | Brent Burns | 19:04 | 22:26 | -00:03:22 |
13 | Jay McClement | 10:37 | 13:58 | -00:03:21 |
14 | Lubomir Visnovsky | 17:54 | 21:14 | -00:03:20 |
15 | Mike Weber | 15:40 | 18:51 | -00:03:11 |
16 | Blake Geoffrion | 07:39 | 10:49 | -00:03:10 |
17 | Craig Smith | 11:23 | 14:31 | -00:03:08 |
18 | Robyn Regehr | 15:23 | 18:27 | -00:03:04 |
19 | Josh Gorges | 19:22 | 22:23 | -00:03:01 |
20 | Jason Demers | 14:02 | 16:47 | -00:02:45 |
21 | Shawn Horcoff | 17:06 | 19:50 | -00:02:44 |
22 | Keith Yandle | 20:01 | 22:44 | -00:02:43 |
23 | Marc-Antoine Pouliot | 08:47 | 11:29 | -00:02:42 |
24 | Paul Gaustad | 12:18 | 14:58 | -00:02:40 |
25 | Brad Boyes | 11:20 | 13:44 | -00:02:24 |
26 | Max Pacioretty | 15:39 | 18:02 | -00:02:23 |
27 | Tommy Wingels | 11:50 | 13:56 | -00:02:06 |
28 | Cody Hodgson | 11:07 | 13:10 | -00:02:03 |
29 | Ales Hemsky | 15:29 | 17:31 | -00:02:02 |
30 | Jan Hejda | 18:40 | 20:41 | -00:02:01 |
31 | Dominic Moore | 13:57 | 15:55 | -00:01:58 |
32 | Nick Schultz | 17:28 | 19:23 | -00:01:55 |
33 | Ryan Getzlaf | 19:47 | 21:41 | -00:01:54 |
34 | Jason Pominville | 17:48 | 19:29 | -00:01:41 |
35 | Gabriel Landeskog | 16:47 | 18:27 | -00:01:40 |
36 | Tomas Kaberle | 16:02 | 17:41 | -00:01:39 |
37 | Ville Leino | 14:15 | 15:53 | -00:01:38 |
38 | Andrew Desjardins | 07:49 | 9:20 | -00:01:31 |
39 | Tyler Myers | 21:05 | 22:34 | -00:01:29 |
40 | Yannick Weber | 14:05 | 15:29 | -00:01:24 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 3/12/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment