Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Adam Hall | 19:35 | 11:22 | 00:08:13 |
2 | JT Wyman | 16:19 | 8:39 | 00:07:40 |
3 | Evan Oberg | 16:44 | 9:50 | 00:06:54 |
4 | Tim Brent | 16:41 | 10:17 | 00:06:24 |
5 | Keaton Ellerby | 21:02 | 14:42 | 00:06:20 |
6 | Zach Boychuk | 14:50 | 8:33 | 00:06:17 |
7 | Bruno Gervais | 19:41 | 14:02 | 00:05:39 |
8 | Brett Clark | 23:43 | 18:14 | 00:05:29 |
9 | Tom Pyatt | 19:27 | 14:07 | 00:05:20 |
10 | Ray Whitney | 23:48 | 18:34 | 00:05:14 |
11 | Aaron Palushaj | 12:59 | 7:47 | 00:05:12 |
12 | Keith Yandle | 27:37 | 22:39 | 00:04:58 |
13 | James van Riemsdyk | 20:21 | 15:27 | 00:04:54 |
14 | Mathieu Perreault | 16:06 | 11:16 | 00:04:50 |
15 | Jiri Tlusty | 18:58 | 14:13 | 00:04:45 |
16 | Mike Weaver | 24:51 | 20:10 | 00:04:41 |
17 | Erik Cole | 22:32 | 18:01 | 00:04:31 |
18 | David Desharnais | 22:29 | 18:03 | 00:04:26 |
19 | Derek MacKenzie | 14:39 | 10:17 | 00:04:22 |
20 | Sami Salo | 24:54 | 20:41 | 00:04:13 |
21 | Oliver Ekman-Larsson | 25:31 | 21:22 | 00:04:09 |
22 | Andrej Meszaros | 24:47 | 20:40 | 00:04:07 |
23 | Trevor Smith | 14:41 | 10:39 | 00:04:02 |
24 | Zenon Konopka | 11:40 | 7:43 | 00:03:57 |
25 | Andrew Ference | 22:29 | 18:32 | 00:03:57 |
26 | Trevor Lewis | 16:43 | 12:50 | 00:03:53 |
27 | Max Pacioretty | 21:39 | 17:48 | 00:03:51 |
28 | Blake Geoffrion | 14:22 | 10:31 | 00:03:51 |
29 | Mike Commodore | 15:32 | 11:43 | 00:03:49 |
30 | Michal Rozsival | 22:29 | 18:48 | 00:03:41 |
31 | Jakub Kindl | 17:26 | 13:54 | 00:03:32 |
32 | Shea Weber | 29:52 | 26:22 | 00:03:30 |
33 | Colton Gillies | 13:24 | 9:56 | 00:03:28 |
34 | Mark Eaton | 19:31 | 16:11 | 00:03:20 |
35 | Eric Brewer | 26:44 | 23:27 | 00:03:17 |
36 | Dmitry Orlov | 19:58 | 16:57 | 00:03:01 |
37 | Justin Falk | 22:37 | 19:38 | 00:02:59 |
38 | Andreas Nodl | 14:29 | 11:33 | 00:02:56 |
39 | Kyle Brodziak | 21:47 | 18:57 | 00:02:50 |
40 | Alexander Semin | 19:33 | 16:50 | 00:02:43 |
Largest Net Decreases: | ||||
1 | Ryan Malone | 09:14 | 16:30 | -00:07:16 |
2 | Raphael Diaz | 10:59 | 18:00 | -00:07:01 |
3 | Kimmo Timonen | 14:30 | 21:26 | -00:06:56 |
4 | Nick Johnson | 07:59 | 14:35 | -00:06:36 |
5 | Matt Read | 11:02 | 17:18 | -00:06:16 |
6 | Vinny Prospal | 12:16 | 17:59 | -00:05:43 |
7 | Brian Rolston | 08:21 | 14:02 | -00:05:41 |
8 | Maxime Talbot | 10:15 | 15:45 | -00:05:30 |
9 | Darroll Powe | 08:35 | 13:38 | -00:05:03 |
10 | Brett Lebda | 13:24 | 18:22 | -00:04:58 |
11 | Craig Smith | 09:46 | 14:40 | -00:04:54 |
12 | Scott Gomez | 09:31 | 14:12 | -00:04:41 |
13 | Jordan Nolan | 06:21 | 11:02 | -00:04:41 |
14 | Tomas Fleischmann | 14:27 | 19:04 | -00:04:37 |
15 | Colin Greening | 11:03 | 15:39 | -00:04:36 |
16 | Jordan Caron | 05:09 | 9:44 | -00:04:35 |
17 | Ryan Johansen | 08:33 | 13:04 | -00:04:31 |
18 | Drayson Bowman | 09:23 | 13:52 | -00:04:29 |
19 | Jim Vandermeer | 07:14 | 11:25 | -00:04:11 |
20 | Brian Campbell | 22:57 | 26:58 | -00:04:01 |
21 | Jamie McBain | 15:47 | 19:47 | -00:04:00 |
22 | Joel Ward | 08:47 | 12:45 | -00:03:58 |
23 | Daymond Langkow | 12:30 | 16:23 | -00:03:53 |
24 | James Wisniewski | 20:42 | 24:32 | -00:03:50 |
25 | Pavel Kubina | 15:59 | 19:47 | -00:03:48 |
26 | Yannick Weber | 11:40 | 15:22 | -00:03:42 |
27 | Brad Richardson | 09:15 | 12:51 | -00:03:36 |
28 | Kyle Okposo | 13:40 | 17:12 | -00:03:32 |
29 | Sergei Gonchar | 18:56 | 22:22 | -00:03:26 |
30 | Colin Wilson | 13:15 | 16:39 | -00:03:24 |
31 | David Steckel | 08:52 | 12:14 | -00:03:22 |
32 | Mike Brown | 06:10 | 9:28 | -00:03:18 |
33 | Samuel Pahlsson | 11:41 | 14:58 | -00:03:17 |
34 | Mike Mottau | 10:49 | 14:04 | -00:03:15 |
35 | Steve Staios | 14:35 | 17:42 | -00:03:07 |
36 | Chris Higgins | 13:08 | 16:14 | -00:03:06 |
37 | Jeff Carter | 16:26 | 19:29 | -00:03:03 |
38 | Joey Crabb | 09:51 | 12:50 | -00:02:59 |
39 | Josh Gorges | 19:30 | 22:25 | -00:02:55 |
40 | Andrei Kostitsyn | 12:13 | 15:07 | -00:02:54 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 2/28/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment