Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Matt Stajan | 18:06 | 10:52 | 00:07:14 |
2 | Nate Thompson | 20:48 | 14:34 | 00:06:14 |
3 | Andrew Desjardins | 15:10 | 9:17 | 00:05:53 |
4 | Oliver Ekman-Larsson | 27:03 | 21:11 | 00:05:52 |
5 | Keith Yandle | 28:18 | 22:28 | 00:05:50 |
6 | Adam Hall | 16:50 | 11:04 | 00:05:46 |
7 | Ben Eager | 13:52 | 8:14 | 00:05:38 |
8 | Duncan Keith | 32:13 | 26:52 | 00:05:21 |
9 | Brad Winchester | 13:06 | 8:00 | 00:05:06 |
10 | Rob Scuderi | 25:21 | 20:17 | 00:05:04 |
11 | Michal Rozsival | 23:14 | 18:15 | 00:04:59 |
12 | Erik Cole | 22:53 | 17:55 | 00:04:58 |
13 | Patrick Kaleta | 18:51 | 13:57 | 00:04:54 |
14 | Scott Hannan | 25:11 | 20:18 | 00:04:53 |
15 | Tim Jackman | 14:15 | 9:23 | 00:04:52 |
16 | JT Wyman | 12:26 | 7:42 | 00:04:44 |
17 | Raffi Torres | 15:22 | 10:48 | 00:04:34 |
18 | Joe Vitale | 15:30 | 11:06 | 00:04:24 |
19 | Victor Hedman | 27:20 | 23:03 | 00:04:17 |
20 | Cory Sarich | 18:54 | 14:41 | 00:04:13 |
21 | Shane Doan | 23:50 | 19:40 | 00:04:10 |
22 | Daymond Langkow | 20:48 | 16:39 | 00:04:09 |
23 | Deryk Engelland | 20:31 | 16:23 | 00:04:08 |
24 | Justin Abdelkader | 16:10 | 12:04 | 00:04:06 |
25 | Tom Kostopoulos | 15:52 | 11:53 | 00:03:59 |
26 | Artem Anisimov | 19:08 | 15:11 | 00:03:57 |
27 | Ryan Malone | 20:22 | 16:26 | 00:03:56 |
28 | Tom Wandell | 13:54 | 10:05 | 00:03:49 |
29 | Jamie McGinn | 16:08 | 12:23 | 00:03:45 |
30 | Peter Harrold | 15:27 | 11:46 | 00:03:41 |
31 | Andrej Sekera | 22:52 | 19:15 | 00:03:37 |
32 | John Moore | 20:04 | 16:31 | 00:03:33 |
33 | Anton Volchenkov | 21:26 | 17:55 | 00:03:31 |
34 | Drew Doughty | 28:33 | 25:05 | 00:03:28 |
35 | Todd Bertuzzi | 19:11 | 15:46 | 00:03:25 |
36 | Derek Dorsett | 17:38 | 14:14 | 00:03:24 |
37 | Max Pacioretty | 21:06 | 17:42 | 00:03:24 |
38 | Brendan Mikkelson | 17:50 | 14:26 | 00:03:24 |
39 | Drew Miller | 15:52 | 12:30 | 00:03:22 |
40 | Wayne Simmonds | 19:27 | 16:07 | 00:03:20 |
Largest Net Decreases: | ||||
1 | Dominic Moore | 02:14 | 15:58 | -00:13:44 |
2 | Chris Butler | 09:03 | 21:30 | -00:12:27 |
3 | Robyn Regehr | 06:50 | 18:41 | -00:11:51 |
4 | Matt Niskanen | 10:03 | 18:10 | -00:08:07 |
5 | Anton Stralman | 09:19 | 17:11 | -00:07:52 |
6 | Michael Frolik | 07:24 | 13:19 | -00:05:55 |
7 | Darryl Boyce | 04:26 | 10:20 | -00:05:54 |
8 | Nick Palmieri | 04:48 | 10:38 | -00:05:50 |
9 | Brendan Morrison | 07:51 | 13:23 | -00:05:32 |
10 | Tom Gilbert | 17:42 | 23:05 | -00:05:23 |
11 | Richard Park | 05:54 | 11:05 | -00:05:11 |
12 | Josh Bailey | 09:34 | 14:42 | -00:05:08 |
13 | Steve Eminger | 08:18 | 13:25 | -00:05:07 |
14 | Mike Brown | 05:00 | 9:47 | -00:04:47 |
15 | Grant Clitsome | 12:29 | 17:01 | -00:04:32 |
16 | Stu Bickel | 03:57 | 8:25 | -00:04:28 |
17 | Francois Beauchemin | 21:36 | 26:03 | -00:04:27 |
18 | Ben Lovejoy | 08:47 | 13:12 | -00:04:25 |
19 | Brett Connolly | 06:10 | 10:35 | -00:04:25 |
20 | David Steckel | 08:09 | 12:28 | -00:04:19 |
21 | Andrew MacDonald | 19:24 | 23:37 | -00:04:13 |
22 | Olli Jokinen | 14:52 | 19:05 | -00:04:13 |
23 | Raphael Diaz | 14:11 | 18:15 | -00:04:04 |
24 | Josh Gorges | 18:28 | 22:27 | -00:03:59 |
25 | Jeff Carter | 15:39 | 19:37 | -00:03:58 |
26 | Jarome Iginla | 16:23 | 20:19 | -00:03:56 |
27 | Joe Pavelski | 17:01 | 20:46 | -00:03:45 |
28 | Zack Kassian | 08:35 | 12:18 | -00:03:43 |
29 | Nik Antropov | 13:30 | 17:10 | -00:03:40 |
30 | Patrick Marleau | 17:02 | 20:36 | -00:03:34 |
31 | Rick Nash | 15:46 | 19:16 | -00:03:30 |
32 | Mark Stuart | 14:24 | 17:49 | -00:03:25 |
33 | Manny Malhotra | 09:21 | 12:45 | -00:03:24 |
34 | John Scott | 03:51 | 7:10 | -00:03:19 |
35 | Eric Tangradi | 05:39 | 8:57 | -00:03:18 |
36 | Brad Boyes | 10:26 | 13:44 | -00:03:18 |
37 | Ryan Suter | 23:23 | 26:37 | -00:03:14 |
38 | Alec Martinez | 11:50 | 15:01 | -00:03:11 |
39 | Chris Higgins | 13:05 | 16:15 | -00:03:10 |
40 | Ian White | 20:16 | 23:23 | -00:03:07 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 2/21/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment