Largest Net Increases: | ||||
Player | Ice Time | Season Avg | Difference | |
1 | Nicklas Lidstrom | 29:51 | 23:58 | 00:05:53 |
2 | Andreas Nodl | 16:21 | 11:03 | 00:05:18 |
3 | Luca Sbisa | 22:06 | 17:14 | 00:04:52 |
4 | David Jones | 19:45 | 14:59 | 00:04:46 |
5 | Pavel Datsyuk | 24:03 | 19:21 | 00:04:42 |
6 | Tomas Vincour | 15:34 | 10:56 | 00:04:38 |
7 | Sheldon Brookbank | 19:12 | 14:42 | 00:04:30 |
8 | Dylan Olsen | 18:58 | 14:36 | 00:04:22 |
9 | Jan Hejda | 24:48 | 20:36 | 00:04:12 |
10 | Patrick Kaleta | 17:36 | 13:34 | 00:04:02 |
11 | Duncan Keith | 30:35 | 26:44 | 00:03:51 |
12 | Bryan Allen | 22:58 | 19:08 | 00:03:50 |
13 | Drew Miller | 15:58 | 12:15 | 00:03:43 |
14 | Jamal Mayers | 13:19 | 9:40 | 00:03:39 |
15 | Marcus Kruger | 17:52 | 14:14 | 00:03:38 |
16 | Loui Eriksson | 23:03 | 19:25 | 00:03:38 |
17 | Joe Pavelski | 24:30 | 20:53 | 00:03:37 |
18 | Paul Gaustad | 18:10 | 14:44 | 00:03:26 |
19 | Alex Goligoski | 25:45 | 22:28 | 00:03:17 |
20 | Kyle Quincey | 25:36 | 22:28 | 00:03:08 |
21 | Ryan O'Reilly | 22:13 | 19:10 | 00:03:03 |
22 | Justin Faulk | 25:39 | 22:39 | 00:03:00 |
23 | Nicklas Grossman | 22:08 | 19:09 | 00:02:59 |
24 | Derek Roy | 21:53 | 18:55 | 00:02:58 |
25 | Jay Harrison | 24:12 | 21:17 | 00:02:55 |
26 | Saku Koivu | 21:00 | 18:05 | 00:02:55 |
27 | Erik Johnson | 24:08 | 21:14 | 00:02:54 |
28 | Steve Ott | 21:18 | 18:32 | 00:02:46 |
29 | Justin Braun | 19:34 | 16:49 | 00:02:45 |
30 | Matt Beleskey | 12:42 | 9:58 | 00:02:44 |
31 | Ryan O'Byrne | 21:18 | 18:35 | 00:02:43 |
32 | Jamie Benn | 20:48 | 18:13 | 00:02:35 |
33 | Francois Beauchemin | 28:33 | 26:06 | 00:02:27 |
34 | Henrik Zetterberg | 22:00 | 19:33 | 00:02:27 |
35 | Mike Ribeiro | 21:55 | 19:29 | 00:02:26 |
36 | Paul Stastny | 21:16 | 18:50 | 00:02:26 |
37 | Andrew Cogliano | 17:14 | 14:50 | 00:02:24 |
38 | Tim Gleason | 23:08 | 20:45 | 00:02:23 |
39 | Tim Brent | 12:22 | 10:01 | 00:02:21 |
40 | Christian Ehrhoff | 26:02 | 23:42 | 00:02:20 |
Largest Net Decreases: | ||||
1 | Viktor Stalberg | 7:58 | 13:31 | -00:05:33 |
2 | Benn Ferriero | 7:51 | 12:59 | -00:05:08 |
3 | TJ Galiardi | 8:38 | 13:43 | -00:05:05 |
4 | Adam Burish | 7:55 | 12:17 | -00:04:22 |
5 | Andrew Shaw | 11:20 | 15:41 | -00:04:21 |
6 | Brad Boyes | 9:42 | 13:55 | -00:04:13 |
7 | Cody McCormick | 4:15 | 8:01 | -00:03:46 |
8 | Marc-Edouard Vlasic | 19:58 | 23:21 | -00:03:23 |
9 | Niklas Hagman | 11:31 | 14:49 | -00:03:18 |
10 | Ryane Clowe | 14:36 | 17:53 | -00:03:17 |
11 | Lubomir Visnovsky | 18:50 | 22:07 | -00:03:17 |
12 | Cam Fowler | 20:43 | 23:57 | -00:03:14 |
13 | Jamie McBain | 16:53 | 20:00 | -00:03:07 |
14 | Nick Leddy | 19:03 | 22:08 | -00:03:05 |
15 | Drayson Bowman | 11:09 | 14:06 | -00:02:57 |
16 | Bryan Bickell | 8:11 | 11:03 | -00:02:52 |
17 | Michael Frolik | 10:35 | 13:26 | -00:02:51 |
18 | Dan Boyle | 22:49 | 25:33 | -00:02:44 |
19 | Jiri Hudler | 12:18 | 15:02 | -00:02:44 |
20 | Cory Emmerton | 5:19 | 7:58 | -00:02:39 |
21 | Jan Mursak | 5:39 | 7:57 | -00:02:18 |
22 | Sean O'Donnell | 11:52 | 14:09 | -00:02:17 |
23 | Douglas Murray | 16:36 | 18:53 | -00:02:17 |
24 | Bobby Ryan | 16:38 | 18:48 | -00:02:10 |
25 | Teemu Selanne | 15:50 | 18:00 | -00:02:10 |
26 | Jakub Kindl | 11:39 | 13:48 | -00:02:09 |
27 | Shane O'Brien | 17:04 | 19:12 | -00:02:08 |
28 | Tomas Holmstrom | 9:59 | 11:56 | -00:01:57 |
29 | Rod Pelley | 5:13 | 7:06 | -00:01:53 |
30 | Chad LaRose | 14:38 | 16:28 | -00:01:50 |
31 | Drew Stafford | 16:10 | 17:50 | -00:01:40 |
32 | Brad Stuart | 19:12 | 20:50 | -00:01:38 |
33 | Matt Ellis | 8:18 | 9:54 | -00:01:36 |
34 | Cody McLeod | 5:19 | 6:47 | -00:01:28 |
35 | Tom Wandell | 8:26 | 9:53 | -00:01:27 |
36 | Jake Dowell | 6:46 | 8:06 | -00:01:20 |
37 | Brent Burns | 21:02 | 22:17 | -00:01:15 |
38 | Dave Bolland | 15:01 | 16:10 | -00:01:09 |
39 | Thomas Vanek | 16:01 | 17:06 | -00:01:05 |
40 | David Van Der Gulik | 7:12 | 8:16 | -00:01:04 |
What is NHL Ice Time? Every day we provide list of the players whose most recent game shows the greatest increase in playing time relative to their season average. We also provide a list of those whose most recent game shows the greatest decrease in playing time relative to their season average. Because of injuries, changes to roster composition, and changes in the opinions of their coaches, NHL players' roles are dynamic. NHL Ice Time provides you with the information you need to know immediately when those roles change and their time on the ice changes and to profit from that information in daily fantasy hockey contests.
NHL Ice Time: 2/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment